
2026 Small Group Rate Filings | Florida, Georgia, North Carolina & South Carolina
Healthcare.gov has released information about small group rate filings in Florida, Georgia, North Carolina, and South Carolina. The proposed rate increases appear in the following tables.
Bookmark this page! As rates are reviewed, the tables below will be updated.
Florida Small Group Rate Filings
Company Name | Requested Average Rate Change | Requested Range of Rate Change | Final Approved Rate Change |
---|---|---|---|
AvMed, Inc. | 8.40% | 0.00% — 8.40% | TBD |
BeHealthy Florida, Inc. | 9.95% | 7.53% — 11.48% | TBD |
Blue Cross Blue Shield of Florida | 11.61% | 5.97% — 13.66% | TBD |
Capital Health Plan | 9.97% | 0.00% — 10.56% | TBD |
Florida Health Care Plan, Inc. | 12.00% | 9.02% — 13.72% | TBD |
Health Options, Inc. | 11.56% | 5.22% — 13.38% | TBD |
National Health Insurance Company | 8.38% | 4.18% — 9.44% | TBD |
Neighborhood Health Partnership, Inc. | 12.78% | 6.54% — 17.77% | TBD |
UnitedHealthcare Insurance Company | 12.43% | 10.92% — 16.55% | TBD |
UnitedHealthcare of Florida, Inc. | 9.85% | 4.68% — 14.03% | TBD |
Georgia Small Group Rate Filings
Company Name | Requested Average Rate Change | Requested Range of Rate Change | Final Approved Rate Change |
---|---|---|---|
Blue Cross Blue Shield Healthcare Plan of Georgia, Inc. | 13.65% | 0.00% — 18.64% | TBD |
Kaiser Foundation Health Plan of Georgia (off-SHOP) | 6.93% | 6.23% — 7.92% | TBD |
Kaiser Foundation Health Plan of Georgia (on-SHOP) | 6.82% | 2.52% — 8.16% | TBD |
UnitedHealthcare Insurance Company of the River Valley | 11.16% | 8.71% — 11.66% | TBD |
UnitedHealthcare Insurance Company | 9.46% | 7.17% — 12.86% | TBD |
UnitedHealthcare of Georgia, Inc. | 7.29% | 4.75% — 11.08% | TBD |
North Carolina Small Group Rate Filings
Company Name | Requested Average Rate Change | Requested Range of Rate Change | Final Approved Rate Change |
---|---|---|---|
Blue Cross Blue Shield of North Carolina | 16.89% | 0.00% — 19.91% | TBD |
UnitedHealthcare Insurance Company | 12.66% | 9.02% — 19.96% | TBD |
UnitedHealthcare of North Carolina, Inc. | 14.98% | 9.57% — 15.70% | TBD |
South Carolina Small Group Rate Filings
Company Name | Requested Average Rate Change | Requested Range of Rate Change | Final Approved Rate Change |
---|---|---|---|
BlueChoice HealthPlan, Inc. | 10.00% | 2.67% — 14.02% | TBD |
BlueCross BlueShield of SC | 11.82% | 8.74% — 12.90% | TBD |
UnitedHealthcare Insurance Company of the River Valley | 8.68% | 7.50% — 10.00% | TBD |
UnitedHealthcare Insurance Company | 8.08% | 4.25% — 12.61% | TBD |
UnitedHealthcare of South Carolina, Inc. | 8.67% | 5.35% — 10.59% | TBD |